Conventional Mortise Cylinders – Model# U2310
Technical Data:
- Areas of Application: Mortise locks, exit devices, key switches and other hardware items that are operated by mortise cylinders.
- Material: Brass or Bronze
- Standard Keyway: SC Keyway.
- Keying: Factory master keying or 0-bitted/uncombinated for end user keying.
- Optional Keyways: Other keyways available upon request.
- Standard Length : 29 mm (1 -1/8”)
- Cams: Please specify the model of the securing device in ordering information to supply suitable cam. Various options of cams available.
- Number of Pins: 6 Pins
Certifications: ANSI/BHMA: Meets the requirements of ANSI A156.5-2001
HOW TO ORDER
Model Number | Cylinder Ring | Cams – Securing Device Model | Keyways | Length | Keying | Finish |
---|---|---|---|---|---|---|
U 2310 | 01-1/8” Blocking Ring | Mention the Standard ANSI Cam number or follow the instruction in the NOTE below. | SC-SCHLAGE C | 118 – 1-1/8” | KD-Keyed Different | 613 |
02-¼” Blocking Ring | SE-SCHLAGE E | 114 - 1 1/4” | KA2-Keyed Alike Sets of 2 | 626 | ||
03-9/32” Tapered Ring | BA-Best A | 138 -1 3/8” | KA4-Keyed Alike Sets of 4 | 606 | ||
04-7/16” Tapered Ring | BB-Best B | 112-1-1/2” | MKD-Masterkeyed | |||
05-17/32” Tapered Ring | BC-Best C | 158 - 1-5/8” | CMK-Construction Masterkeyed | |||
06-11/16” Tapered Ring | BD-Best D | 134 - 1 3/4” | 0BIT-0 Bitted | |||
07-13/16” Tapered Ring | TT-Thumbturm | 200-2” | ||||
0-No ring | DM-Dummy | 214 - 2-1/4” | ||||
212 - 2-1/2” | ||||||
300-3” |