SFIC Housing- Model# U2331
Technical Data:
- Areas of Application: Mortise locks, exit devices, key switches and other hardware items that are operated by mortise cylinders.
- Material: Solid Brass.
- Compatability: Compatible with cores from Arrow, Best, Falcon and KSP. accommodates 6 and 7 pin cores (SFIC)
- Thread : 32 per inch.
- Standard Length : 29 mm (1 -1/8”)
- Features: Tailpiece is grooved for easy field cutting
Cams: Please specify the model of the securing device in ordering information to supply suitable cam. Various options of cams available.
Certifications:
ANSI/BHMA: Meets the requirements of ANSI A156.5-2001
HOW TO ORDER
Model Number | No. of pins | Cylinder Ring | Cams – Securing Device Model | Keyways | Length | Keying | Finish |
---|---|---|---|---|---|---|---|
U 2331 | 6 | 01-1/8” Blocking Ring | Mention the Standard ANSI Cam number or follow the instruction in the NOTE below. | BA-Best A | 118 – 1-1/8” | MKD-Masterkeyed | 613 |
U 2331T Tapered Design | 7 | 02-¼” Blocking Ring | BB-Best B | 114 -1 1/4” | TMP-Temporary | 626 | |
03-9/32” Tapered Ring | BC-Best C | 138 - 1 3/8” | UNC-Uncombinated | 606 | |||
04-7/16” Tapered Ring | BD-Best D | 112 - 1-1/2” | Blank-Less Core | ||||
05-17/32” Tapered Ring | BE-Best E | 158 - 1-5/8” | |||||
06-11/16” Tapered Ring | BF-Best F | 134 - 1 3/4” | |||||
07-13/16” Tapered Ring | BG-Best G | 200-2” | |||||
0-No ring | BH-Best H | 214 - 2-1/4” | |||||
BJ-Best J BK-Best K BL-Best L | 212 - 2-1/2” | ||||||
BM-Best M | 300-3” | ||||||
BQ-Best q | |||||||
Blank-Less Core |